Sean Marshall vs. Cincinnati Reds
Cincinnati Reds fans are still waiting to find out who the minor league players are in the Sean Marshall trade today. While we wait I thought I would look into something I read from a fan’s comments earlier today. The fan said that this trade will help the Reds out more then they think because the Reds players had a very tough time against Sean Marshall when he was playing for Chicago Cubs. After looking at the stats I have to agree. Marshall has been said to be one of the best relief pitchers in Major League Baseball right now. Having a setup man like this on the team will really help out with signing or trading for a new closer.
Sean Marshall vs. Cincinnati Reds
AB H HR RBI BB SO BA OBP SLG OPS
Joey Votto 13 3 1 2 4 4 .231 .412 .538 .950
Edgar Renteria 12 3 0 0 3 4 .250 .400 .250 .650
Brandon Phillips 12 1 1 2 2 2 .083 .214 .333 .548
Jay Bruce 11 2 0 0 1 6 .182 .308 .182 .490
Scott Rolen 8 3 1 2 1 1 .375 .444 .750 1.194
Drew Stubbs 5 0 0 1 1 3 .000 .167 .000 .167
Ramon Hernandez 5 3 0 0 0 1 .600 .600 .600 1.200
Paul Janish 3 1 0 0 0 0 .333 .333 .333 .667
Ryan Hanigan 2 1 0 1 2 0 .500 .750 .500 1.250
Miguel Cairo 2 1 0 1 1 1 .500 .667 .500 1.167
Chris Heisey 2 1 0 0 1 1 .500 .667 .500 1.167
Todd Frazier 2 2 0 1 0 0 1.000 1.000 1.500 2.500
Dontrelle Willis 2 0 0 0 0 1 .000 .000 .000 .000
Yonder Alonso 1 0 0 0 0 0 .000 .000 .000 .000
Juan Francisco 1 0 0 0 0 0 .000 .000 .000 .000
Devin Mesoraco 1 0 0 0 0 1 .000 .000 .000 .000
Edinson Volquez 1 0 0 0 0 1 .000 .000 .000 .000
Dave Sappelt 0 0 0 0 0 0
Total 83 21 3 10 16 26 .253 .380 .386 .766
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 12/21/2011.
Sean Marshall career vs. National League Central teams.
Split W L ERA G IP H HR SO WHIP SO/9 SO/BB
Cincinnati Reds 1 3 2.61 23 31.0 26 2 30 1.387 8.7 1.76
Houston Astros 2 5 2.70 27 46.2 44 5 36 1.307 6.9 2.12
Milwaukee Brewers 2 2 4.13 27 32.2 35 2 29 1.531 8.0 1.93
Pittsburgh Pirates 5 2 3.27 26 41.1 31 2 33 1.113 7.2 2.20
St. Louis Cardinals 3 3 2.71 31 63.0 63 7 45 1.302 6.4 2.37
Provided by Baseball-Reference.com: View Original Table
Generated 12/21/2011.
