Results tagged ‘ Brandon Phillips ’

Jay Bruce vs. Jaime Garcia


Jay Bruce has a .267 career batting average vs. St. Louis Cardinals Left handed starting pitcher Jaime Garcia with one home run. The home run was hit at Great American Ball Park on August 25, 2012 in a game that saw the Reds win 8-2. box score Bruce went 1 for 3 with a home run, walk and strike out in that game. Brandon Phillips went 3 for 5 with 2 runs batted and Ryan Ludwick when 3 for 4.

With 32 plate appearances against Garcia, Jay Bruce has never hit a double against him and he has only hit 2 doubles in his career in Busch Stadium. Bruce has one home run against Garcia and only two in Busch Stadium. Hopefully these stats mean nothing today as Jay Bruce and the Reds take on Jaime Garcia and the Cardinals.

Jay Bruce career at bats vs. Jaime Garcia

Date	     Inning     Result
8/15/2008	6	Ground Out	 
8/17/2008	7	Single	 
5/14/2010	1	Strikeout	 
5/14/2010	4	Walk	 
5/14/2010	7	Lineout	 
5/31/2010	1	Flyout	 
5/31/2010	3	Flyout	 
5/31/2010	5	Groundout	 
7/5/2011	2	Groundout	 
7/5/2011	4	Groundout	 
7/5/2011	6	Flyout	 
7/17/2011	2	Flyout	 
7/17/2011	4	Groundout	 
7/17/2011	7	Pop Out	 
9/3/2011	1	Strikeout	 
9/3/2011	3	Single	 
9/3/2011	6	Strikeout	 
4/11/2012	2	Single	 
4/11/2012	3	Strikeout	 
4/11/2012	5	Sac Fly	 
4/18/2012	2	Single	 
4/18/2012	4	Groundout	 
4/18/2012	6	Flyout	 
8/25/2012	2	Groundout	 
8/25/2012	4	Strikeout	 
8/25/2012	6	Home Run	 
10/1/2012	2	Single	 
10/1/2012	4	Strikeout	 
10/1/2012	7	Strikeout	 
4/8/2013	2	Pop Out	 
4/8/2013	4	Single	 
4/8/2013	6	Single

Information was found at pitchfx

Jay Bruce batting stats vs. Jaime Garcia [career]

                                                       
               PA AB H HR RBI BB SO   BA  OBP  SLG  OPS
Jaime Garcia   32 30 8  1   4  1  7 .267 .281 .367 .648

Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 4/30/2013.


Some extra information about Jay Bruce in Busch Stadium:

Jay Bruce Year-by-Year splits in Busch Stadium

                                                       
            Year  G  AB  H 2B 3B HR   BA  OBP  SLG  OPS
            2008  3  11  0  0  0  0 .000 .083 .000 .083
            2009  4  14  0  0  0  0 .000 .176 .000 .176
            2010  6  23  6  1  1  0 .261 .292 .391 .683
            2011  9  38  7  1  0  2 .184 .225 .368 .593
            2012  6  23  6  0  0  0 .261 .292 .261 .553
            2013  4  17  5  0  0  0 .294 .333 .294 .627
    Career Total 32 126 24  2  1  2 .190 .244 .270 .514

Provided by Baseball-Reference.com: View Original Table
Generated 4/30/2013.

@DatDudeBP sums it up very well


Cincinnati Reds second baseman Brandon Phillips posted a tweet today that I thought I would share. The man is very right, Reds need to end this month on a positive note. Lots of injuries have hurt the team early this season, hopefully the worst is behind them and the team can win some ball games.

#Reds 14 or more runs in 2000


                                                      
Rk         Date  Tm Opp    Rslt AB  R  H HR RBI BB LOB
13   2005-08-19 CIN ARI  W 17-3 36 17 15  4  17  9   8
14   2001-08-26 CIN MON  W 17-4 48 17 20  4  17  2   6
16   2007-06-22 CIN SEA  W 16-1 42 16 16  5  15  6   9
19   2002-08-04 CIN SDP W 15-10 43 15 17  5  15  5   7
20   2000-07-13 CIN COL  W 15-6 40 15 13  5  15  3   3
26   2010-05-28 CIN HOU  W 15-6 43 15 19  3  15  5   9
27   2010-07-04 CIN CHC  W 14-3 43 14 16  7  14  3   5

Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 11/4/2012.

May 28, 2010 (Astros 6 at Reds 15)
How many remember this game?

Sutton’s grand slam

                                          
Batting                 AB  R  H RBI BB SO
Orlando Cabrera  SS      5  1  1   0  0  0
Ramon Hernandez  1B      1  0  1   1  0  0
Miguel Cairo  1B-3B      5  3  3   0  1  1
Brandon Phillips  2B     6  2  3   3  0  2
Scott Rolen  3B          4  2  2   1  0  0
Mike Lincoln  P          1  0  0   0  0  0
Micah Owings  P          0  0  0   0  0  0
Jonny Gomes  LF          4  2  4   4  1  0
Jay Bruce  RF            4  0  0   1  1  2
Drew Stubbs  CF          5  1  1   1  0  3
Ryan Hanigan  C          3  2  2   0  2  0
Sam LeCure  P            3  1  0   0  0  0
Drew Sutton  PH-3B-SS    2  1  2   4  0  0
Team Totals             43 15 19  15  5  8

Provided by Baseball-Reference.com: View Original Table
Generated 11/4/2012.


July 4, 2010 (Reds 14 at Cubs 3)
Do you remember this one?

Stubbs’ solo shot

Stubbs’ second homer

Stubbs’ third homer

                                         
Batting                AB  R  H RBI BB SO
Brandon Phillips  2B    6  1  2   1  0  1
Orlando Cabrera  SS     5  3  3   0  0  0
Joey Votto  1B          1  0  0   0  0  1
Paul Janish  3B         4  3  4   3  0  0
Jonny Gomes  LF         5  1  1   2  0  0
Logan Ondrusek  P       0  0  0   0  0  0
Micah Owings  P         0  0  0   0  0  0
Ramon Hernandez  C      2  0  1   2  0  0
Corky Miller  PH-C      3  1  1   1  0  1
Jay Bruce  RF           4  1  1   0  1  2
Miguel Cairo  3B-1B     4  1  0   0  1  0
Drew Stubbs  CF         5  3  3   5  0  0
Mike Leake  P           3  0  0   0  1  0
Nick Masset  P          0  0  0   0  0  0
Chris Heisey  LF        1  0  0   0  0  0
Team Totals            43 14 16  14  3  5

Provided by Baseball-Reference.com: View Original Table
Generated 11/4/2012.

2013 Cincinnati Reds Top Player Predictions


My early predictions of who will do the best in 2013 for the Cincinnati Reds. (Out of players that are expected to be back.) I will work on a pitcher prediction as the off-season goes on. (I have a strange feeling the starting rotation will change again this off-season.)

Jaime Garcia part 2


The Reds have faced Jaime Garcia already this early season and hopefully they can get the win against him again tonight.

In two games this season he has thrown his 81 mph change-up 41 times (24.4%) 53.7% of them being strikes, 46% swing, 24% whiff and only 7% foul while 14.6% were put in play. He has also thrown a 4-seam fastball 20% of the time, slider 19%, 2-seam fastball 18.5%, cut fastball 9.5% and a curveball 8.3%. His season at-bat results are single 26.5%, strikeout 14%, groundout 14%, flyout 14%, walk 6%, pop out, double and grounded into DP 4%, sac bunt, sac fly, forceout, fielder choice out, lineout and triple are at 2%.

Last game Garcia’s at-bat results vs. the Reds were very interesting. Single 40%, Strikeout 16%, Groundout 12% and Walk, Sac Fly, Pop Out, Grounded Into DP, Sac Bunt, Forceout, Double and Flyout were all at 4%. [Source]

                                                                
                AB  H 2B RBI BB SO    BA   OBP   SLG   OPS SH SF
Jay Bruce        2  1  0   1  0  1  .500  .333  .500  .833  0  1
Zack Cozart      3  2  0   0  0  0  .667  .667  .667 1.333  0  0
Ryan Ludwick     2  0  0   0  1  1  .000  .333  .000  .333  0  0
Drew Stubbs      3  1  0   0  0  1  .333  .333  .333  .667  0  0
Wilson Valdez    3  3  0   1  0  0 1.000 1.000 1.000 2.000  0  0
Joey Votto       3  3  1   1  0  0 1.000 1.000 1.333 2.333  0  0
Johnny Cueto     1  0  0   0  0  0  .000  .000  .000  .000  1  0
Ryan Hanigan     2  1  0   0  0  1  .500  .500  .500 1.000  0  0
Total           19 11  1   3  1  4  .579  .571  .632 1.203  1  1

Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 4/18/2012.


Jaime Garcia career vs. Reds

                    PA  H 2B 3B HR RBI BB SO   BA  OBP  SLG   OPS
Drew Stubbs         24  6  1  0  1   2  4  6 .300 .417 .500  .917
Brandon Phillips    23  5  1  0  1   4  0  6 .217 .217 .391  .609
Joey Votto          21  5  2  0  0   2  2  5 .263 .333 .368  .702
Jay Bruce           20  3  0  0  0   1  1  4 .167 .200 .167  .367
Scott Rolen         15  2  0  0  0   1  2  3 .154 .267 .154  .421
Ryan Hanigan        14  4  0  0  0   1  1  1 .308 .357 .308  .665
Chris Heisey         8  1  1  0  0   0  0  2 .125 .125 .250  .375
Ryan Ludwick         7  0  0  0  0   0  1  2 .000 .143 .000  .143
Zack Cozart          6  3  0  0  0   0  0  1 .500 .500 .500 1.000
Wilson Valdez        6  4  1  0  0   1  0  0 .667 .667 .833 1.500
Bronson Arroyo       4  1  0  0  0   0  0  3 .250 .250 .250  .500
Homer Bailey         4  1  0  0  0   1  0  1 .250 .250 .250  .500
Johnny Cueto         4  0  0  0  0   0  0  0 .000 .000 .000  .000
Willie Harris        3  2  0  0  0   0  0  0 .667 .667 .667 1.333
Todd Frazier         2  1  0  0  0   0  0  0 .500 .500 .500 1.000
Total              161 38  6  0  2  13 11 34 .259 .308 .340  .648

Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 4/18/2012.

In it to win it!


Are people still second guessing the intentions of the Cincinnati Reds Front Office? I’m not! First they re-signed Joey Votto and then Brandon Phillips all in the same year! To tell you the truth I knew something was different when Walt Jocketty signed Ryan Madson and traded for Mat Latos and Sean Marshall but many didn’t think it meant anything. All I can really say right now is; WOW!!! Thank you Bob!

If this doesn’t put fans in the stands I really don’t know what will.

A lot has happened


I have been pretty silent this spring training but I am still watching and listening to everything that is going on. First, the injury to Ryan Madson stung a little but that kind of thing happens in baseball. The Reds took a gamble and it didn’t work out. Second, Joey Votto is staying with the team. I am very happy with this move because it really shows the head office wants to put together a top team for many years to come. They have many options for Brandon Phillips if they decide to trade him. Of course when I say options I mean they have young players ready or one year away from being ready to play his position. I do not mean in no way that they would be better than him at 2B. Joey Votto, in my mind can not be replaced as easily.

I am looking forward to what happens this season and I am very happy to see the time is finally here to start playing ball. And just so you all know, I still believe the Reds have the best team in the Central. I wish you all a great season. I will post more often now that the season is starting and give my thoughts on games and deals when they happen. Go Reds!!!

%d bloggers like this: